Keeping track of the computer equipment and electronics that I used to produce my Artwork, do Research and work with is a good way for me to compare the performance of different generations of technology over the years. It is actually quite interesting when I can state exactly how much more productive I can be with better technology, whether its the ability to render more complex CG scenes or crunch more numbers. I like to make sure that an upgrade is completely justified by determining whether it lets me do things I could not have done before.
Period used: 2007 - present
| Component | Specification |
|---|---|
| CPU | Intel Core 2 Duo T7100 1.8 GHz dual-core |
| RAM | 2 GB |
| Video Card | nVidia Quadro NVS 135M |
Period used: 2005 - present
| Component | Specification |
|---|---|
| CPU | AMD Athlon X2 4200+ 2.2 GHz dual-core |
| RAM | 2 GB |
| Video Card | Asus N-6600 Geforce 6600, 256 MB RAM |
Period used: July 2002 - September 2007
| Component | Specification |
|---|---|
| CPU | Intel Pentium 4 Mobile 1.6 GHz |
| RAM | 512 MB |
| Video Card | Geforce 4 Go 440, 32 MB RAM |
Period used: August 2000 - June 2002
| Component | Specification |
|---|---|
| CPU | AMD Athlon Thunderbird 800 MHz |
| RAM | 256 MB |
| Video Card | Creative 3D Annihilator II 32 MB (Geforce 2 GTS) |
Period used: August 1997 - July 2000
| Component | Specification |
|---|---|
| CPU | AMD K6 233 MHz |
| RAM | 96 MB |
| Video Card | Diamond Fire GL 1000 Pro 8 MB (Permedia II) |
Period used: August 1995 - July 1997
| Component | Specification |
|---|---|
| CPU | Intel Pentium 90 MHz |
| RAM | 32 MB |
| Video Card | Trident VGA 1 MB |